| solutions | w/o DR | (w+b) | diagram | problem ID |
|---|---|---|---|---|
| 0 | 9 | (1+2) | wKf2, bKf7, bBc8 | |
| 15 | 15 | (1+2) | wKf2, bKd7, bBf8 | |
| 25 | 25 | (1+2) | wKe1, bKe7, bRf7 | |
| 25 | 25 | (1+2) | wKe1, bKf7, bRf2 | |
| 25 | 25 | (1+2) | wKf2, bKf8, bPf7 | |
| 48 | 48 | (1+2) | wKf1, bKe7, bBf8 | |
| 59 | 59 | (2+1) | wKe1, wNe2, bKf7 | |
| 72 | 72 | (1+2) | wKf1, bKf8, bPf7 | |
| 81 | 81 | (1+2) | wKf1, bKf7, bBe7 | |
| 153 | 153 | (2+1) | wKe1, wNe2, bKe7 | |
| 185 | 185 | (1+2) | wKf1, bKd7, bBf8 | |
| 412 | 412 | (1+2) | wKe2, bKd7, bBf8 | |
| 630 | 630 | (1+2) | wKd2, bKf7, bBg7 | |
| 630 | 630 | (1+2) | wKd2, bKg7, bBf8 | |
| 866 | 866 | (1+2) | wKe1, bKe7, bRf2 | |
| 866 | 866 | (1+2) | wKf2, bKg7, bPe7 | |
| 1825 | 1825 | (1+2) | wKd2, bKe7, bRf1 |
back to Massacre Proof Games