| solutions | w/o DR | (w+b) | diagram | problem ID |
|---|---|---|---|---|
| 0 | 25 | (1+1) | wKf2, bKg6 | |
| 0 | 37 | (1+1) | wKg2, bKc7 | |
| 0 | 40 | (1+1) | wKd1, bKg7 | |
| 0 | 233 | (1+1) | wKe1, bKe6 | |
| 0 | 344 | (1+1) | wKc1, bKf7 | |
| 0 | 866 | (1+1) | wKf2, bKd6 | |
| 0 | 891 | (1+1) | wKf2, bKe8 | |
| 0 | 3253 | (1+1) | wKe2, bKd8 | |
| 0 | 5705 | (1+1) | wKf1, bKc7 | |
| 4 | 4 | (1+1) | wKc1, bKe7 | |
| 4 | 4 | (1+1) | wKe1, bKh8 | |
| 4 | 22 | (1+1) | wKe2, bKb7 | |
| 8 | 8 | (1+1) | wKd3, bKf7 | |
| 16 | 882 | (1+1) | wKf2, bKd8 | |
| 20 | 20 | (1+1) | wKg3, bKe7 | |
| 24 | 24 | (1+1) | wKg1, bKd8 | |
| 39 | 39 | (1+1) | wKc2, bKf7 | |
| 43 | 43 | (1+1) | wKe2, bKb8 | |
| 60 | 7289 | (1+1) | wKc2, bKg7 | |
| 72 | 3697 | (1+1) | wKe2, bKc7 | |
| 75 | 966 | (1+1) | wKf2, bKf6 | |
| 120 | 120 | (1+1) | wKg3, bKf7 | |
| 126 | 126 | (1+1) | wKd1, bKh8 | |
| 133 | 932 | (1+1) | wKg1, bKf8 | |
| 147 | 497 | (1+1) | wKg1, bKg8 | |
| 148 | 148 | (1+1) | wKd1, bKg8 | |
| 156 | 320 | (1+1) | wKg1, bKd7 | |
| 158 | 158 | (1+1) | wKd3, bKg8 | |
| 160 | 11281 | (1+1) | wKf2, bKe6 | |
| 171 | 171 | (1+1) | wKf1, bKh8 | |
| 224 | 2016 | (1+1) | wKf1, bKg7 | |
| 237 | 5651 | (1+1) | wKc2, bKf8 | |
| 245 | 245 | (1+1) | wKe3, bKf7 | |
| 270 | 270 | (1+1) | wKc1, bKg7 | |
| 280 | 280 | (1+1) | wKf2, bKb7 | |
| 382 | 382 | (1+1) | wKe1, bKc7 | |
| 390 | 390 | (1+1) | wKg1, bKc7 | |
| 484 | 706 | (1+1) | wKe3, bKe7 | |
| 508 | 604 | (1+1) | wKc2, bKg8 | |
| 561 | 965 | (1+1) | wKg2, bKf8 | |
| 643 | 648 | (1+1) | wKd1, bKf7 | |
| 759 | 759 | (1+1) | wKf1, bKb8 | |
| 1010 | 15614 | (1+1) | wKg2, bKe7 | |
| 1118 | 1118 | (1+1) | wKe3, bKg8 | |
| 1159 | 1550 | (1+1) | wKf1, bKf6 | |
| 1162 | 1162 | (1+1) | wKg2, bKg8 | |
| 1396 | 1669 | (1+1) | wKg1, bKe7 | |
| 1457 | 1457 | (1+1) | wKf2, bKb8 | |
| 1616 | 1616 | (1+1) | wKc1, bKf8 | |
| 2393 | 4623 | (1+1) | wKd2, bKf7 | |
| 3074 | 3074 | (1+1) | wKd2, bKg8 | |
| 3585 | 3585 | (1+1) | wKf1, bKe6 | |
| 3662 | 4012 | (1+1) | wKg2, bKf7 | |
| 4026 | 4029 | (1+1) | wKe2, bKg7 | |
| 4253 | 9959 | (1+1) | wKe1, bKg8 | |
| 4742 | 4742 | (1+1) | wKd1, bKe7 | |
| 6456 | 6456 | (1+1) | wKg2, bKb8 | |
| 6887 | 6887 | (1+1) | wKg2, bKd7 | |
| 7661 | 7673 | (1+1) | wKf1, bKd8 | |
| 8146 | 8146 | (1+1) | wKf1, bKc8 | |
| 10132 | 10147 | (1+1) | wKf2, bKc8 | |
| 10584 | 31482 | (1+1) | wKe2, bKc8 | |
| 11682 | 12125 | (1+1) | wKg1, bKf7 | |
| 12020 | 12020 | (1+1) | wKf1, bKd7 | |
| 22858 | 23358 | (1+1) | wKg2, bKg7 | |
| 22867 | 23882 | (1+1) | wKf2, bKd7 | |
| 22997 | 22997 | (1+1) | wKf1, bKb7 | |
| 31479 | 36285 | (1+1) | wKd2, bKe7 | |
| 39278 | 40235 | (1+1) | wKe2, bKf7 | |
| 41595 | 41595 | (1+1) | wKf1, bKg8 | |
| 42270 | 42762 | (1+1) | wKf1, bKf7 | |
| 46497 | 49827 | (1+1) | wKd2, bKf8 | |
| 48292 | 49983 | (1+1) | wKe2, bKf8 | |
| 49029 | 142178 | (1+1) | wKf2, bKf7 | |
| 58755 | 75246 | (1+1) | wKc2, bKe7 | |
| 63859 | 63859 | (1+1) | wKe1, bKf8 | |
| 71683 | 74728 | (1+1) | wKf2, bKg8 | |
| 76096 | 76096 | (1+1) | wKe2, bKg8 | |
| 81251 | 82228 | (1+1) | wKe1, bKe7 | |
| 94295 | 109123 | (1+1) | wKf2, bKf8 | |
| 101941 | 101941 | (1+1) | wKf2, bKc7 | |
| 130134 | 132327 | (1+1) | wKe1, bKg7 | |
| 131924 | 139327 | (1+1) | wKd2, bKg7 | |
| 139261 | 151142 | (1+1) | wKe2, bKd7 | |
| 147945 | 181609 | (1+1) | wKf1, bKf8 | |
| 245897 | 287733 | (1+1) | wKf2, bKe7 | |
| 250367 | 250520 | (1+1) | wKf2, bKg7 | |
| 272810 | 292397 | (1+1) | wKe2, bKe7 | P0001931 |
| 361122 | 398701 | (1+1) | wKe1, bKf7 | |
| 396717 | 468823 | (1+1) | wKf1, bKe7 |
back to Massacre Proof Games